Area Code 406 Location & Details
State / Region: Montana • Country: United States
Major Cities Covered: Billings, Missoula, Great Falls, Bozeman, Butte-Silver Bow (balance), Helena, Kalispell, Belgrade, Anaconda-Deer Lodge County, Whitefish
Area Code 406 Geographic Map
Interactive location bounds and coverage area for Montana (Mountain Timezone)
Where is Area Code 406 Located?
Telephone area code 406 is assigned to Montana in United States. It serves cities and metropolitan communities including Billings, Missoula, Great Falls, Bozeman, Butte-Silver Bow (balance), Helena, Kalispell, Belgrade, Anaconda-Deer Lodge County, Whitefish.
For local and long-distance calls within area code 406, standard 10-digit dialing (406) XXX-XXXX applies.
Who Called Me from Area Code 406?
Received an unknown call, missed call, or text scam from area code 406? Here is how to trace who is calling from 406 area code and verify unknown numbers safely:
Legitimate contacts usually leave a detailed voicemail or caller ID record.
Robocallers often fake incoming caller ID numbers using your local 406 prefix to boost pick-up rates.
Search public white-pages or use caller intelligence guides before returning unfamiliar calls.
How to Call Area Code 406 & Dialing Format
When placing a phone call to a number in area code 406, follow the correct dialing format depending on your calling location:
- Calling from inside the US / Canada (+1): Dial
1 + (406) + 7-digit number. - Calling from an international location outside +1: Dial your country's international exit code (e.g.
011in US or+on mobile) +1+406+7-digit number. - Do I need to dial area code 406 for local calls? Yes, 10-digit dialing (area code + line number) is mandatory across North American telephone networks.
Top Cities & Municipalities Served in Area Code 406
Urban centers, census places, and communities within the +1-406 calling area
| City Name | County | Population | % of 406 Pop |
|---|---|---|---|
| Billings | Yellowstone County | 121,239 | 20.5% |
| Missoula | Missoula County | 78,903 | 13.4% |
| Great Falls | Cascade County | 60,208 | 10.2% |
| Bozeman | Gallatin County | 58,814 | 10.0% |
| Butte-Silver Bow (balance) | Silver Bow County | 35,469 | 6.0% |
| Helena | Jefferson County | 35,138 | 6.0% |
| Kalispell | Flathead County | 31,851 | 5.4% |
| Belgrade | Gallatin County | 13,107 | 2.2% |
| Anaconda-Deer Lodge County | Deer Lodge County | 9,709 | 1.6% |
| Whitefish | Flathead County | 9,358 | 1.6% |
| Livingston | Park County | 9,290 | 1.6% |
| Havre | Hill County | 9,264 | 1.6% |
| Miles City | Custer County | 8,450 | 1.4% |
| Laurel | Carbon County | 7,205 | 1.2% |
| Sidney | Richland County | 6,217 | 1.1% |
| Lewistown | Fergus County | 6,179 | 1.0% |
| Columbia Falls | Flathead County | 5,753 | 1.0% |
| Polson | Lake County | 5,653 | 1.0% |
| Hamilton | Ravalli County | 5,451 | 0.9% |
| Glendive | Dawson County | 4,736 | 0.8% |
Counties Covered by Area Code 406
Geographic county distribution and population coverage across Montana
| County Name | Total Population | % of 406 Area | % of County |
|---|---|---|---|
| Yellowstone County | 171,548 | 20.5% | 71% |
| Missoula County | 122,471 | 13.4% | 64% |
| Gallatin County | 127,498 | 12.5% | 58% |
| Cascade County | 84,668 | 10.2% | 71% |
| Flathead County | 114,367 | 8.0% | 41% |
| Jefferson County | 13,231 | 6.6% | 100% |
| Silver Bow County | 36,091 | 6.0% | 98% |
| Carbon County | 11,504 | 1.7% | 86% |
| Deer Lodge County | 9,766 | 1.6% | 99% |
| Park County | 18,173 | 1.6% | 51% |
| Hill County | 16,115 | 1.6% | 57% |
| Custer County | 11,977 | 1.4% | 71% |
| Lake County | 33,383 | 1.3% | 24% |
| Ravalli County | 48,037 | 1.3% | 16% |
| Richland County | 11,071 | 1.1% | 56% |
| Fergus County | 11,826 | 1.0% | 52% |
| Pondera County | 6,065 | 0.9% | 89% |
| Dawson County | 8,739 | 0.8% | 54% |
| Lincoln County | 22,147 | 0.8% | 22% |
| Beaverhead County | 9,990 | 0.7% | 43% |
| Broadwater County | 8,289 | 0.7% | 51% |
| Big Horn County | 12,847 | 0.6% | 29% |
| Toole County | 5,153 | 0.6% | 64% |
| Rosebud County | 8,218 | 0.6% | 46% |
| Valley County | 7,385 | 0.5% | 43% |
| Powell County | 7,121 | 0.5% | 42% |
| McCone County | 1,715 | 0.4% | 100% |
| Musselshell County | 5,452 | 0.4% | 38% |
| Stillwater County | 9,429 | 0.3% | 21% |
| Phillips County | 4,196 | 0.3% | 44% |
| Teton County | 6,439 | 0.3% | 28% |
| Fallon County | 2,960 | 0.3% | 60% |
| Sweet Grass County | 3,818 | 0.3% | 44% |
| Sheridan County | 3,478 | 0.3% | 47% |
| Sanders County | 13,892 | 0.3% | 11% |
| Chouteau County | 5,853 | 0.2% | 24% |
| Mineral County | 5,187 | 0.2% | 24% |
☎️Area Code 406 Exchange Prefixes & Carriers
Showing 50 of 768 central office 3-digit prefixes and assigned telecom carriers
| Prefix | Line Usage | Rate Center | Assigned Carrier | Assign Date |
|---|---|---|---|---|
| (406) 200- | 📞Landline | BILLINGS | TELEPORT COMMUNICATIONS AMERICA MT - LLC | 04/17/2012 |
| (406) 201- | 📱Wireless | FORSYTH | NEW CINGULAR WIRELESS PCS, LLC | 01/21/2003 |
| (406) 202- | 📱Wireless | HELENA | NEW CINGULAR WIRELESS PCS, LLC | 04/18/2001 |
| (406) 203- | 📞Landline | MISSOULA | LEVEL 3 COMMUNICATIONS, LLC - MT | N/A |
| (406) 204- | 📞Landline | HELENA | LEVEL 3 COMMUNICATIONS, LLC - MT | N/A |
| (406) 205- | 📞Landline | GREATFALLS | LEVEL 3 COMMUNICATIONS, LLC - MT | N/A |
| (406) 206- | 📞Landline | BILLINGS | LEVEL 3 COMMUNICATIONS, LLC - MT | N/A |
| (406) 207- | 📱Wireless | MISSOULA | NEW CINGULAR WIRELESS PCS, LLC | 04/18/2001 |
| (406) 208- | 📱Wireless | BILLINGS | NEW CINGULAR WIRELESS PCS, LLC | 04/18/2001 |
| (406) 209- | 📱Wireless | BOZEMAN | NEW CINGULAR WIRELESS PCS, LLC | 04/18/2001 |
| (406) 210- | 📱Wireless | SEELEYLAKE | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MT | N/A |
| (406) 211- | 📞Landline | XXXXXXXXXX | MULTIPLE OCN LISTING | N/A |
| (406) 212- | 📱Wireless | KALISPELL | NEW CINGULAR WIRELESS PCS, LLC | 04/18/2001 |
| (406) 213- | 📞Landline | COLSTRIP | LEVEL 3 COMMUNICATIONS, LLC - MT | 05/06/2003 |
| (406) 214- | 📱Wireless | MISSOULA | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MT | N/A |
| (406) 215- | 📞Landline | MISSOULA | SKYE TELECOM LLC DBA SKYETEL | N/A |
| (406) 216- | 📞Landline | GREATFALLS | 3 RIVERS TELEPHONE COOPERATIVE, INC. - MT | N/A |
| (406) 217- | 📱Wireless | GREATFALLS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MT | N/A |
| (406) 218- | 📱Wireless | MISSOULA | T-MOBILE USA, INC. | 08/03/2004 |
| (406) 219- | 💻VoIP | BOZEMAN | BANDWIDTH.COM CLEC, LLC - MT | 02/13/2003 |
| (406) 220- | 📱Wireless | LIVINGSTON | NEW CINGULAR WIRELESS PCS, LLC | N/A |
| (406) 221- | 💻VoIP | BUTTE | ONVOY, LLC - MT | 02/13/2003 |
| (406) 222- | 📞Landline | LIVINGSTON | QWEST CORPORATION | N/A |
| (406) 223- | 📱Wireless | LIVINGSTON | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MT | N/A |
| (406) 224- | 📱Wireless | LIVINGSTON | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MT | N/A |
| (406) 225- | 📞Landline | BOULDER | QWEST CORPORATION | N/A |
| (406) 226- | 📞Landline | EGLACIERPK | QWEST CORPORATION | N/A |
| (406) 227- | 📞Landline | HELENA | QWEST CORPORATION | N/A |
| (406) 228- | 📞Landline | GLASGOW | NEMONT TEL COOP INC | N/A |
| (406) 229- | 📱Wireless | CUT BANK | NEW CINGULAR WIRELESS PCS, LLC | 01/20/2003 |
| (406) 230- | 📱Wireless | GLASGOW | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MT | N/A |
| (406) 231- | 📱Wireless | GREATFALLS | NEW CINGULAR WIRELESS PCS, LLC | 07/12/2001 |
| (406) 232- | 📞Landline | MILES CITY | QWEST CORPORATION | N/A |
| (406) 233- | 📞Landline | MILES CITY | QWEST CORPORATION | N/A |
| (406) 234- | 📞Landline | MILES CITY | MID-RIVERS TELEPHONE COOPERATIVE, INC. | N/A |
| (406) 235- | 📞Landline | WOLF CREEK | QWEST CORPORATION | N/A |
| (406) 236- | 📞Landline | NEIHART | 3 RIVERS TEL. COOP., INC. | N/A |
| (406) 237- | 📞Landline | BILLINGS | QWEST CORPORATION | N/A |
| (406) 238- | 📞Landline | BILLINGS | QWEST CORPORATION | N/A |
| (406) 239- | 📱Wireless | MISSOULA | NEW CINGULAR WIRELESS PCS, LLC | N/A |
| (406) 240- | 📱Wireless | MISSOULA | NEW CINGULAR WIRELESS PCS, LLC | N/A |
| (406) 241- | 📱Wireless | MISSOULA | NEW CINGULAR WIRELESS PCS, LLC | N/A |
| (406) 242- | 📱Wireless | THOMPSNFLS | NEW CINGULAR WIRELESS PCS, LLC | 03/18/2003 |
| (406) 243- | 📞Landline | MISSOULA | QWEST CORPORATION | N/A |
| (406) 244- | 📞Landline | POTOMAC | BLACKFOOT TEL. COOP., INC. | N/A |
| (406) 245- | 📞Landline | BILLINGS | QWEST CORPORATION | N/A |
| (406) 246- | 📞Landline | DIXON | BLACKFOOT TEL. COOP., INC. | N/A |
| (406) 247- | 📞Landline | BILLINGS | QWEST CORPORATION | N/A |
| (406) 248- | 📞Landline | BILLINGS | QWEST CORPORATION | N/A |
| (406) 249- | 📱Wireless | KALISPELL | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MT | N/A |
Frequently Asked Questions about Area Code 406
Where is area code 406 located?
Area code 406 is located in Montana (United States), serving cities like Billings, Missoula, Great Falls, Bozeman, Butte-Silver Bow (balance), Helena, Kalispell, Belgrade, Anaconda-Deer Lodge County, Whitefish.
What timezone is area code 406?
Area code 406 operates in the Mountain timezone.
What state is area code 406?
Area code 406 is assigned to the state / telecom territory of Montana.
Is area code 406 a scam or dangerous?
Area code 406 is an official geographic area code for Montana. However, beware of robocaller spoofing.
Montana State Area Codes
View complete directory of telephone area codes assigned to Montana.
Explore Montana DirectoryGet a 406 Business Phone Number
How to acquire a virtual phone number or business line with area code 406 for local customer trust in Montana.
Get 406 Business NumberCheck high-risk international callback scam area codes and robocall warning databases.
Scam Area Codes 2026