Area Code 471 Location & Details
State / Region: Mississippi • Country: United States
Major Cities Covered: Southaven, Olive Branch, Tupelo, Oxford, Horn Lake, Greenville, Starkville, Columbus, Hernando, Corinth
Area Code 471 Geographic Map
Interactive location bounds and coverage area for Mississippi (Central Timezone)
Where is Area Code 471 Located?
Telephone area code 471 is assigned to Mississippi in United States. It serves cities and metropolitan communities including Southaven, Olive Branch, Tupelo, Oxford, Horn Lake, Greenville, Starkville, Columbus, Hernando, Corinth.
For local and long-distance calls within area code 471, standard 10-digit dialing (471) XXX-XXXX applies.
Who Called Me from Area Code 471?
Received an unknown call, missed call, or text scam from area code 471? Here is how to trace who is calling from 471 area code and verify unknown numbers safely:
Legitimate contacts usually leave a detailed voicemail or caller ID record.
Robocallers often fake incoming caller ID numbers using your local 471 prefix to boost pick-up rates.
Search public white-pages or use caller intelligence guides before returning unfamiliar calls.
How to Call Area Code 471 & Dialing Format
When placing a phone call to a number in area code 471, follow the correct dialing format depending on your calling location:
- Calling from inside the US / Canada (+1): Dial
1 + (471) + 7-digit number. - Calling from an international location outside +1: Dial your country's international exit code (e.g.
011in US or+on mobile) +1+471+7-digit number. - Do I need to dial area code 471 for local calls? Yes, 10-digit dialing (area code + line number) is mandatory across North American telephone networks.
Top Cities & Municipalities Served in Area Code 471
Urban centers, census places, and communities within the +1-471 calling area
| City Name | County | Population | % of 471 Pop |
|---|---|---|---|
| Southaven | DeSoto County | 57,819 | 11.2% |
| Olive Branch | DeSoto County | 47,563 | 9.2% |
| Tupelo | Lee County | 38,087 | 7.4% |
| Oxford | Lafayette County | 26,773 | 5.2% |
| Horn Lake | DeSoto County | 26,741 | 5.2% |
| Greenville | Washington County | 26,530 | 5.1% |
| Starkville | Oktibbeha County | 25,754 | 5.0% |
| Columbus | Lowndes County | 22,792 | 4.4% |
| Hernando | DeSoto County | 18,824 | 3.6% |
| Corinth | Alcorn County | 14,345 | 2.8% |
| Clarksdale | Coahoma County | 13,643 | 2.6% |
| Greenwood | Leflore County | 13,429 | 2.6% |
| Grenada | Grenada County | 12,088 | 2.3% |
| Cleveland | Bolivar County | 10,138 | 2.0% |
| Yazoo City | Yazoo County | 9,867 | 1.9% |
| West Point | Clay County | 9,743 | 1.9% |
| Booneville | Prentiss County | 9,257 | 1.8% |
| Indianola | Sunflower County | 8,637 | 1.7% |
| Senatobia | Tate County | 8,473 | 1.6% |
| New Albany | Union County | 7,756 | 1.5% |
Counties Covered by Area Code 471
Geographic county distribution and population coverage across Mississippi
| County Name | Total Population | % of 471 Area | % of County |
|---|---|---|---|
| DeSoto County | 196,848 | 29.2% | 77% |
| Lee County | 83,329 | 9.7% | 60% |
| Washington County | 41,218 | 6.2% | 78% |
| Lafayette County | 60,075 | 5.2% | 45% |
| Oktibbeha County | 51,756 | 5.0% | 50% |
| Lowndes County | 57,210 | 4.4% | 40% |
| Alcorn County | 34,616 | 3.2% | 47% |
| Coahoma County | 20,041 | 2.6% | 68% |
| Leflore County | 26,162 | 2.6% | 51% |
| Prentiss County | 25,304 | 2.4% | 49% |
| Sunflower County | 23,109 | 2.4% | 55% |
| Grenada County | 20,918 | 2.3% | 58% |
| Bolivar County | 28,523 | 2.3% | 42% |
| Monroe County | 33,453 | 2.2% | 33% |
| Yazoo County | 23,166 | 1.9% | 43% |
| Clay County | 18,239 | 1.9% | 53% |
| Tate County | 28,626 | 1.6% | 30% |
| Union County | 28,379 | 1.5% | 27% |
| Panola County | 32,719 | 1.4% | 22% |
| Attala County | 17,243 | 1.3% | 39% |
| Marshall County | 34,409 | 1.2% | 19% |
| Pontotoc County | 31,991 | 1.2% | 19% |
| Chickasaw County | 16,794 | 1.2% | 36% |
| Winston County | 17,458 | 1.1% | 34% |
| Tippah County | 21,469 | 1.0% | 25% |
| Tishomingo County | 18,603 | 1.0% | 26% |
| Itawamba County | 24,190 | 0.9% | 19% |
| Montgomery County | 9,436 | 0.7% | 40% |
| Yalobusha County | 12,460 | 0.7% | 27% |
| Noxubee County | 9,869 | 0.5% | 25% |
| Webster County | 10,045 | 0.4% | 21% |
| Holmes County | 15,638 | 0.4% | 13% |
| Humphreys County | 7,123 | 0.3% | 24% |
☎️Area Code 471 Exchange Prefixes & Carriers
Showing 14 of 14 central office 3-digit prefixes and assigned telecom carriers
| Prefix | Line Usage | Rate Center | Assigned Carrier | Assign Date |
|---|---|---|---|---|
| (471) 211- | 📞Landline | XXXXXXXXXX | MULTIPLE OCN LISTING | N/A |
| (471) 311- | 📞Landline | XXXXXXXXXX | MULTIPLE OCN LISTING | N/A |
| (471) 411- | 📞Landline | XXXXXXXXXX | MULTIPLE OCN LISTING | N/A |
| (471) 511- | 📞Landline | XXXXXXXXXX | MULTIPLE OCN LISTING | N/A |
| (471) 555- | 📞Landline | DIR ASST | MULTIPLE OCN LISTING | N/A |
| (471) 611- | 📞Landline | XXXXXXXXXX | MULTIPLE OCN LISTING | N/A |
| (471) 700- | 📞Landline | XXXXXXXXXX | MULTIPLE OCN LISTING | N/A |
| (471) 711- | 📞Landline | XXXXXXXXXX | MULTIPLE OCN LISTING | N/A |
| (471) 811- | 📞Landline | XXXXXXXXXX | MULTIPLE OCN LISTING | N/A |
| (471) 911- | 📞Landline | XXXXXXXXXX | MULTIPLE OCN LISTING | N/A |
| (471) 950- | 📞Landline | XXXXXXXXXX | MULTIPLE OCN LISTING | N/A |
| (471) 958- | 📞Landline | XXXXXXXXXX | MULTIPLE OCN LISTING | N/A |
| (471) 959- | 📞Landline | XXXXXXXXXX | MULTIPLE OCN LISTING | N/A |
| (471) 976- | 📞Landline | XXXXXXXXXX | MULTIPLE OCN LISTING | N/A |
Frequently Asked Questions about Area Code 471
Where is area code 471 located?
Area code 471 is located in Mississippi (United States), serving cities like Southaven, Olive Branch, Tupelo, Oxford, Horn Lake, Greenville, Starkville, Columbus, Hernando, Corinth.
What timezone is area code 471?
Area code 471 operates in the Central timezone.
What state is area code 471?
Area code 471 is assigned to the state / telecom territory of Mississippi.
Is area code 471 a scam or dangerous?
Area code 471 is an official geographic area code for Mississippi. However, beware of robocaller spoofing.
Mississippi State Area Codes
View complete directory of telephone area codes assigned to Mississippi.
Explore Mississippi DirectoryGet a 471 Business Phone Number
How to acquire a virtual phone number or business line with area code 471 for local customer trust in Mississippi.
Get 471 Business NumberCheck high-risk international callback scam area codes and robocall warning databases.
Scam Area Codes 2026Overlay & Nearby Area Codes for Mississippi
Explore neighboring telecom prefixes sharing geographical boundaries with area code 471.