Area Code 507 Location & Details
State / Region: Minnesota • Country: United States
Major Cities Covered: Rochester, Bloomington, Lakeville, Burnsville, Apple Valley, Mankato, Richfield, Savage, Austin, Owatonna
Area Code 507 Geographic Map
Interactive location bounds and coverage area for Minnesota (Central Timezone)
Where is Area Code 507 Located?
Telephone area code 507 is assigned to Minnesota in United States. It serves cities and metropolitan communities including Rochester, Bloomington, Lakeville, Burnsville, Apple Valley, Mankato, Richfield, Savage, Austin, Owatonna.
For local and long-distance calls within area code 507, standard 10-digit dialing (507) XXX-XXXX applies.
Who Called Me from Area Code 507?
Received an unknown call, missed call, or text scam from area code 507? Here is how to trace who is calling from 507 area code and verify unknown numbers safely:
Legitimate contacts usually leave a detailed voicemail or caller ID record.
Robocallers often fake incoming caller ID numbers using your local 507 prefix to boost pick-up rates.
Search public white-pages or use caller intelligence guides before returning unfamiliar calls.
How to Call Area Code 507 & Dialing Format
When placing a phone call to a number in area code 507, follow the correct dialing format depending on your calling location:
- Calling from inside the US / Canada (+1): Dial
1 + (507) + 7-digit number. - Calling from an international location outside +1: Dial your country's international exit code (e.g.
011in US or+on mobile) +1+507+7-digit number. - Do I need to dial area code 507 for local calls? Yes, 10-digit dialing (area code + line number) is mandatory across North American telephone networks.
Top Cities & Municipalities Served in Area Code 507
Urban centers, census places, and communities within the +1-507 calling area
| City Name | County | Population | % of 507 Pop |
|---|---|---|---|
| Rochester | Olmsted County | 124,292 | 13.6% |
| Bloomington | Hennepin County | 89,034 | 9.7% |
| Lakeville | Dakota County | 79,270 | 8.7% |
| Burnsville | Dakota County | 65,244 | 7.1% |
| Apple Valley | Dakota County | 55,248 | 6.0% |
| Mankato | Blue Earth County | 46,529 | 5.1% |
| Richfield | Ramsey County | 36,593 | 4.0% |
| Savage | Scott County | 32,970 | 3.6% |
| Austin | Mower County | 26,689 | 2.9% |
| Owatonna | Steele County | 26,633 | 2.9% |
| Winona | Winona County | 26,530 | 2.9% |
| Farmington | Dakota County | 25,425 | 2.8% |
| Faribault | Rice County | 25,040 | 2.7% |
| Northfield | Rice County | 21,992 | 2.4% |
| Albert Lea | Freeborn County | 18,217 | 2.0% |
| Marshall | Lyon County | 14,171 | 1.5% |
| North Mankato | Blue Earth County | 14,165 | 1.5% |
| Worthington | Nobles County | 13,979 | 1.5% |
| New Ulm | Nicollet County | 13,863 | 1.5% |
| St. Peter | Le Sueur County | 12,275 | 1.3% |
Counties Covered by Area Code 507
Geographic county distribution and population coverage across Minnesota
| County Name | Total Population | % of 507 Area | % of County |
|---|---|---|---|
| Dakota County | 453,755 | 24.9% | 50% |
| Olmsted County | 165,777 | 14.3% | 79% |
| Hennepin County | 1,277,084 | 9.7% | 7% |
| Blue Earth County | 70,200 | 7.0% | 91% |
| Rice County | 69,545 | 5.7% | 75% |
| Scott County | 157,454 | 4.8% | 28% |
| Ramsey County | 540,713 | 4.0% | 7% |
| Winona County | 50,343 | 3.8% | 69% |
| Mower County | 40,684 | 2.9% | 66% |
| Steele County | 37,453 | 2.9% | 71% |
| Le Sueur County | 29,433 | 2.2% | 68% |
| Freeborn County | 30,430 | 2.0% | 60% |
| Dodge County | 21,281 | 1.9% | 80% |
| Lyon County | 25,785 | 1.5% | 55% |
| Nobles County | 22,242 | 1.5% | 63% |
| Nicollet County | 34,239 | 1.5% | 40% |
| Goodhue County | 48,149 | 1.3% | 25% |
| Martin County | 19,564 | 1.1% | 52% |
| Waseca County | 18,672 | 1.0% | 48% |
| Carver County | 112,595 | 0.8% | 7% |
| Houston County | 18,535 | 0.6% | 28% |
| Redwood County | 15,238 | 0.6% | 33% |
| Rock County | 9,563 | 0.5% | 52% |
| Watonwan County | 11,365 | 0.5% | 43% |
| Cottonwood County | 11,407 | 0.5% | 42% |
| Pipestone County | 9,251 | 0.4% | 44% |
| Wabasha County | 21,554 | 0.4% | 16% |
| Brown County | 25,571 | 0.4% | 14% |
| Jackson County | 9,873 | 0.4% | 33% |
| Faribault County | 13,906 | 0.3% | 23% |
| Fillmore County | 21,488 | 0.3% | 14% |
☎️Area Code 507 Exchange Prefixes & Carriers
Showing 50 of 777 central office 3-digit prefixes and assigned telecom carriers
| Prefix | Line Usage | Rate Center | Assigned Carrier | Assign Date |
|---|---|---|---|---|
| (507) 200- | 📱Wireless | OWATONNA | NEW CINGULAR WIRELESS PCS, LLC - IL | 02/17/2011 |
| (507) 201- | 📞Landline | WASECA | LEVEL 3 COMMUNICATIONS, LLC - MN | 06/26/2002 |
| (507) 202- | 📞Landline | ROCHESTER | AERIAL COMMUNICATIONS, INC. | N/A |
| (507) 203- | 📞Landline | BROWNSDALE | MCC TELEPHONY OF MINNESOTA, LLC - MN | 07/15/2004 |
| (507) 204- | 📱Wireless | JASPER | NEW CINGULAR WIRELESS PCS, LLC - IL | 01/05/2007 |
| (507) 205- | 📞Landline | WINONA | LEVEL 3 COMMUNICATIONS, LLC - MN | 06/26/2002 |
| (507) 206- | 💻VoIP | ROCHESTER | ONVOY, LLC - MN | 03/21/2003 |
| (507) 207- | 💻VoIP | MANKATO | ONVOY, LLC - MN | N/A |
| (507) 208- | 📞Landline | ROCHESTER | AERIAL COMMUNICATIONS, INC. | N/A |
| (507) 209- | 💻VoIP | FARIBAULT | ONVOY, LLC - MN | N/A |
| (507) 210- | 📞Landline | FARIBAULT | AERIAL COMMUNICATIONS, INC. | 03/25/2002 |
| (507) 211- | 📞Landline | XXXXXXXXXX | MULTIPLE OCN LISTING | N/A |
| (507) 212- | 📞Landline | TRACY | CLARITY TELECOM, LLC DBA BLUEPEAK | N/A |
| (507) 213- | 📞Landline | OWATONNA | AERIAL COMMUNICATIONS, INC. | 03/25/2002 |
| (507) 214- | 💻VoIP | OWATONNA | ONVOY, LLC - MN | N/A |
| (507) 215- | 📱Wireless | PIPESTONE | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN | 10/12/2001 |
| (507) 216- | 📞Landline | ROCHESTER | LEVEL 3 COMMUNICATIONS, LLC - MN | 05/20/2002 |
| (507) 217- | 📞Landline | NEW ULM | AERIAL COMMUNICATIONS, INC. | 06/25/2002 |
| (507) 218- | 📞Landline | ROCHESTER | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | 12/14/2009 |
| (507) 219- | 📱Wireless | AUSTIN | METROPCS, INC. | N/A |
| (507) 220- | 📱Wireless | LUVERNE | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN | N/A |
| (507) 221- | 📱Wireless | WINDOM | NEW CINGULAR WIRELESS PCS, LLC - IL | N/A |
| (507) 222- | 💻VoIP | NORTHFIELD | ONVOY, LLC - MN | N/A |
| (507) 223- | 📞Landline | CANBY | FRONTIER COMMUNICATIONS OF MINNESOTA, INC. | N/A |
| (507) 224- | 📞Landline | ST LEO | FRONTIER COMMUNICATIONS OF MINNESOTA, INC. | N/A |
| (507) 225- | 📞Landline | NICOLLET | QWEST CORPORATION | N/A |
| (507) 226- | 📞Landline | ROCHESTER | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MN | 06/02/2004 |
| (507) 227- | 📱Wireless | LUVERNE | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN | N/A |
| (507) 228- | 📞Landline | LAFAYETTE | CENTURYTEL OF MINNESOTA, INC. DBA CENTURYLINK | N/A |
| (507) 229- | 💻VoIP | NICOLLET | BANDWIDTH.COM CLEC, LLC - MN | 05/11/2018 |
| (507) 230- | 📱Wireless | FAIRMONT | NEW CINGULAR WIRELESS PCS, LLC - IL | N/A |
| (507) 231- | 💻VoIP | JANESVILLE | ONVOY, LLC - MN | N/A |
| (507) 232- | 💻VoIP | NICOLLET | ONVOY, LLC - MN | N/A |
| (507) 233- | 📞Landline | NEW ULM | NEW ULM TELECOM, INC. | N/A |
| (507) 234- | 📞Landline | JANESVILLE | FRONTIER COMMUNICATIONS OF MINNESOTA, INC. | N/A |
| (507) 235- | 📞Landline | FAIRMONT | FRONTIER COMMUNICATIONS OF MINNESOTA, INC. | N/A |
| (507) 236- | 📱Wireless | FAIRMONT | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN | N/A |
| (507) 237- | 📞Landline | GAYLORD | QWEST CORPORATION | N/A |
| (507) 238- | 📞Landline | FAIRMONT | FRONTIER COMMUNICATIONS OF MINNESOTA, INC. | N/A |
| (507) 239- | 📞Landline | WALDORF | CENTURYLINK OF MINNESOTA, INC. | N/A |
| (507) 240- | 📱Wireless | NEW ULM | NEW CINGULAR WIRELESS PCS, LLC - IL | N/A |
| (507) 241- | 📱Wireless | GAYLORD | NEW CINGULAR WIRELESS PCS, LLC - IL | N/A |
| (507) 242- | 📞Landline | BLOOMNPRRI | LEVEL 3 COMMUNICATIONS, LLC - MN | 05/04/2004 |
| (507) 243- | 📞Landline | MADISON LK | CONSOLIDATED COMMUNICATIONS MID-COM COMPANY - MN | N/A |
| (507) 244- | 📱Wireless | ROCHESTER | NEW CINGULAR WIRELESS PCS, LLC - IL | N/A |
| (507) 245- | 📞Landline | ST CLAIR | CONSOLIDATED COMMUNICATIONS MID-COM COMPANY - MN | N/A |
| (507) 246- | 📞Landline | NEW SWEDEN | QWEST CORPORATION | N/A |
| (507) 247- | 📞Landline | TYLER | CITIZENS TELECOM CO MN-FRONTIER CITIZENS COM-MN | N/A |
| (507) 248- | 📞Landline | HENDERSON | FRONTIER COMMUNICATIONS OF MINNESOTA, INC. | N/A |
| (507) 249- | 📞Landline | MORGAN | REDWOOD COUNTY TEL. CO. | N/A |
Frequently Asked Questions about Area Code 507
Where is area code 507 located?
Area code 507 is located in Minnesota (United States), serving cities like Rochester, Bloomington, Lakeville, Burnsville, Apple Valley, Mankato, Richfield, Savage, Austin, Owatonna.
What timezone is area code 507?
Area code 507 operates in the Central timezone.
What state is area code 507?
Area code 507 is assigned to the state / telecom territory of Minnesota.
Is area code 507 a scam or dangerous?
Area code 507 is an official geographic area code for Minnesota. However, beware of robocaller spoofing.
Minnesota State Area Codes
View complete directory of telephone area codes assigned to Minnesota.
Explore Minnesota DirectoryGet a 507 Business Phone Number
How to acquire a virtual phone number or business line with area code 507 for local customer trust in Minnesota.
Get 507 Business NumberCheck high-risk international callback scam area codes and robocall warning databases.
Scam Area Codes 2026Overlay & Nearby Area Codes for Minnesota
Explore neighboring telecom prefixes sharing geographical boundaries with area code 507.