Area Code 857 Location & Details
State / Region: Massachusetts • Country: United States
Major Cities Covered: Boston, Cambridge, Quincy, Newton, Somerville, Everett, Chelsea, Watertown, Winthrop Town
Area Code 857 Geographic Map
Interactive location bounds and coverage area for Massachusetts (Eastern Timezone)
Where is Area Code 857 Located?
Telephone area code 857 is assigned to Massachusetts in United States. It serves cities and metropolitan communities including Boston, Cambridge, Quincy, Newton, Somerville, Everett, Chelsea, Watertown, Winthrop Town.
For local and long-distance calls within area code 857, standard 10-digit dialing (857) XXX-XXXX applies.
Who Called Me from Area Code 857?
Received an unknown call, missed call, or text scam from area code 857? Here is how to trace who is calling from 857 area code and verify unknown numbers safely:
Legitimate contacts usually leave a detailed voicemail or caller ID record.
Robocallers often fake incoming caller ID numbers using your local 857 prefix to boost pick-up rates.
Search public white-pages or use caller intelligence guides before returning unfamiliar calls.
How to Call Area Code 857 & Dialing Format
When placing a phone call to a number in area code 857, follow the correct dialing format depending on your calling location:
- Calling from inside the US / Canada (+1): Dial
1 + (857) + 7-digit number. - Calling from an international location outside +1: Dial your country's international exit code (e.g.
011in US or+on mobile) +1+857+7-digit number. - Do I need to dial area code 857 for local calls? Yes, 10-digit dialing (area code + line number) is mandatory across North American telephone networks.
Top Cities & Municipalities Served in Area Code 857
Urban centers, census places, and communities within the +1-857 calling area
| City Name | County | Population | % of 857 Pop |
|---|---|---|---|
| Boston | Suffolk County | 672,973 | 55.1% |
| Cambridge | Suffolk County | 122,588 | 10.0% |
| Quincy | Suffolk County | 103,173 | 8.4% |
| Newton | Norfolk County | 90,741 | 7.4% |
| Somerville | Suffolk County | 84,211 | 6.9% |
| Everett | Suffolk County | 53,572 | 4.4% |
| Chelsea | Suffolk County | 40,130 | 3.3% |
| Watertown | Suffolk County | 35,710 | 2.9% |
| Winthrop Town | Suffolk County | 18,647 | 1.5% |
Counties Covered by Area Code 857
Geographic county distribution and population coverage across Massachusetts
| County Name | Total Population | % of 857 Area | % of County |
|---|---|---|---|
| Suffolk County | 793,535 | 92.6% | 100% |
| Norfolk County | 737,601 | 7.4% | 12% |
☎️Area Code 857 Exchange Prefixes & Carriers
Showing 50 of 383 central office 3-digit prefixes and assigned telecom carriers
| Prefix | Line Usage | Rate Center | Assigned Carrier | Assign Date |
|---|---|---|---|---|
| (857) 200- | 📱Wireless | BOSTON | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | 01/10/2011 |
| (857) 201- | 📱Wireless | WINTHROP | METROPCS, INC. | 10/28/2002 |
| (857) 202- | 📱Wireless | BOSTON | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | 11/10/2011 |
| (857) 203- | 📞Landline | JAMAICA PL | VERIZON NEW ENGLAND INC. | 02/28/2005 |
| (857) 204- | 📞Landline | BOSTON | OMNIPOINT MIAMI E LICENSE, LLC | 03/20/2001 |
| (857) 205- | 📱Wireless | BOSTON | NEW CINGULAR WIRELESS PCS, LLC - DC | 03/19/2001 |
| (857) 206- | 📱Wireless | BOSTON | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | 10/07/2011 |
| (857) 207- | 📱Wireless | BOSTON | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | 04/11/2007 |
| (857) 208- | 📱Wireless | BOSTON | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | 02/08/2012 |
| (857) 209- | 📞Landline | CAMBRIDGE | LEVEL 3 COMMUNICATIONS, LLC - MA | 10/11/2001 |
| (857) 210- | 📞Landline | BOSTON | OMNIPOINT MIAMI E LICENSE, LLC | 03/10/2011 |
| (857) 211- | 📞Landline | XXXXXXXXXX | MULTIPLE OCN LISTING | N/A |
| (857) 212- | 📱Wireless | DORCHESTER | METROPCS, INC. | 04/23/2001 |
| (857) 213- | 📞Landline | BOSTON | PAETEC ITEL, LLC | 10/03/2011 |
| (857) 214- | 📱Wireless | BOSTON | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | 12/06/2011 |
| (857) 215- | 📞Landline | BROOKLINE | VERIZON NEW ENGLAND INC. | 02/23/2010 |
| (857) 216- | 📞Landline | NEWTON | YMAX COMMUNICATIONS CORP. - MA | 11/03/2009 |
| (857) 217- | 📱Wireless | DORCHESTER | METROPCS, INC. | 06/29/2001 |
| (857) 218- | 📞Landline | BROOKLINE | VERIZON NEW ENGLAND INC. | 01/12/2007 |
| (857) 219- | 💻VoIP | NEWTON | ONVOY, LLC - MA | 02/16/2012 |
| (857) 220- | 📞Landline | DORCHESTER | PAETEC ITEL, LLC | 03/20/2001 |
| (857) 221- | 📱Wireless | BOSTON | METROPCS, INC. | 05/25/2005 |
| (857) 222- | 📞Landline | BOSTON | OMNIPOINT MIAMI E LICENSE, LLC | 05/17/2001 |
| (857) 223- | 📞Landline | BOSTON | PAETEC ITEL, LLC | N/A |
| (857) 224- | 📞Landline | BOSTON | VERIZON NEW ENGLAND INC. | 12/17/2009 |
| (857) 225- | 📱Wireless | BROOKLINE | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | 05/03/2001 |
| (857) 226- | 📞Landline | NEWTON | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | 03/30/2006 |
| (857) 227- | 📞Landline | SOMERVILLE | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 05/23/2001 |
| (857) 228- | 📞Landline | WATERTOWN | PAETEC ITEL, LLC | 07/12/2001 |
| (857) 229- | 📞Landline | NEWTON | PAETEC ITEL, LLC | N/A |
| (857) 230- | 📞Landline | ROXBURY | OMNIPOINT MIAMI E LICENSE, LLC | 04/15/2009 |
| (857) 231- | 📱Wireless | NEWTON | METROPCS, INC. | 07/30/2002 |
| (857) 232- | 💻VoIP | NEWTON | ONVOY, LLC - MA | 05/17/2006 |
| (857) 233- | 📞Landline | BOSTON | OMNIPOINT MIAMI E LICENSE, LLC | 02/16/2006 |
| (857) 234- | 📞Landline | BROOKLINE | OMNIPOINT MIAMI E LICENSE, LLC | 03/18/2002 |
| (857) 235- | 📞Landline | CAMBRIDGE | VERIZON NEW ENGLAND INC. | 11/18/2008 |
| (857) 236- | 📱Wireless | BOSTON | METROPCS, INC. | 08/04/2008 |
| (857) 237- | 📱Wireless | BOSTON | METROPCS, INC. | 06/08/2009 |
| (857) 238- | 📞Landline | BOSTON | VERIZON NEW ENGLAND INC. | 11/14/2007 |
| (857) 239- | 💻VoIP | BOSTON | ONVOY, LLC - MA | N/A |
| (857) 240- | 💻VoIP | NEWTON | PEERLESS NETWORK OF MASSACHUSETTS, LLC - MA | 02/28/2012 |
| (857) 241- | 📞Landline | BOSTON | LEVEL 3 COMMUNICATIONS, LLC - MA | 10/24/2006 |
| (857) 242- | 📞Landline | CAMBRIDGE | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | 09/08/2011 |
| (857) 243- | 💻VoIP | BOSTON | ONVOY, LLC - MA | 11/05/2009 |
| (857) 244- | 💻VoIP | BOSTON | BANDWIDTH.COM CLEC, LLC - MA | 06/10/2008 |
| (857) 245- | 📞Landline | BROOKLINE | YMAX COMMUNICATIONS CORP. - MA | 11/02/2006 |
| (857) 246- | 📱Wireless | BOSTON | METROPCS, INC. | N/A |
| (857) 247- | 📱Wireless | BOSTON | METROPCS, INC. | 06/08/2009 |
| (857) 248- | 📱Wireless | BOSTON | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA | 03/08/2012 |
| (857) 249- | 📱Wireless | BOSTON | METROPCS, INC. | 08/04/2008 |
Frequently Asked Questions about Area Code 857
Where is area code 857 located?
Area code 857 is located in Massachusetts (United States), serving cities like Boston, Cambridge, Quincy, Newton, Somerville, Everett, Chelsea, Watertown, Winthrop Town.
What timezone is area code 857?
Area code 857 operates in the Eastern timezone.
What state is area code 857?
Area code 857 is assigned to the state / telecom territory of Massachusetts.
Is area code 857 a scam or dangerous?
Area code 857 is an official geographic area code for Massachusetts. However, beware of robocaller spoofing.
Massachusetts State Area Codes
View complete directory of telephone area codes assigned to Massachusetts.
Explore Massachusetts DirectoryGet a 857 Business Phone Number
How to acquire a virtual phone number or business line with area code 857 for local customer trust in Massachusetts.
Get 857 Business NumberCheck high-risk international callback scam area codes and robocall warning databases.
Scam Area Codes 2026Overlay & Nearby Area Codes for Massachusetts
Explore neighboring telecom prefixes sharing geographical boundaries with area code 857.